|
:: Our Wines > I Classici
I Classici
|

SOAVE DOC CLASSICO - linea 'I CLASSICI'
| Wine: | SOAVE DOC CLASSICO - linea 'I CLASSICI' |
| Vineyard location: | Soave Classico zone (hilly area to the east of Verona) |
| Soil: | soil of volcanic origin |
| Vine yield per hectare: | 120 ql./ha |
| Grape varieties: | Garganega 90% - Trebbiano 10% |
| Colour: | straw yellow with a greenish tinge |
| Bouquet: | typical, fine, with hints of white flowers |
| Palate: | fresh, dry, medium-bodied |
| Grape harvest: | hand picking in one harvesting session |
| Vinification techniques: | gentle pressing of the grapes followed by temperature-controlled fermentation of the first-pressing must |
| Ageing: | in stainless steel vats |
| Serving suggestions: | a young-drinking wine, to be served at a temperature of 10-12°C to best enjoy its typical fragrance |
| Food and wine pairing: | recommended with fish starters, white meat, seafood risotto, main courses with fish, eggs and light dishes in general |
| Wine analysis: | Alcohol content 12.2% vol., Residual sugar 4 g/l , Dry extract 19 g/l, Total acidity 5.70 g/l, pH 3.30 |
|
|

BIANCO DI CUSTOZA DOC - linea 'I CLASSICI'
| Wine: | BIANCO DI CUSTOZA DOC - linea 'I CLASSICI' |
| Vineyard location: | Custoza (morainic hills to the south of Lake Garda) |
| Soil: | hilly soil of morainic origin and red-brown soil on detrital sediments |
| Vine yield per hectare: | 120 ql./ha |
| Grape varieties: | Garganega 35% - Trebbiano 35% - Tocai 10% - Chardonnay 20% |
| Colour: | pale straw yellow with a greenish tinge |
| Bouquet: | typical, aromatic, with floral hints of spring flowers |
| Palate: | velvety, pleasant and slightly aromatic |
| Grape harvest: | hand picking in one harvesting session |
| Vinification techniques: | gentle pressing of the grapes followed by temperature-controlled fermentation of the first-pressing must |
| Ageing: | in stainless steel vats |
| Serving suggestions: | a young-drinking wine, to be served at a temperature of 10-12°C to best enjoy its typical fragrance |
| Food and wine pairing: | recommended as aperitif, with fish starters, white meat, seafood risotto, main courses with fish, eggs and light dishes in general |
| Wine analysis: | Alcohol content 12.2% vol., Residual sugar 5 g/l, Dry extract 19.5 g/l, Total acidity 5.70 g/l, pH 3.30 |
|
|

BARDOLINO CHIARETTO DOC CLASSICO - linea 'I CLASSICI'
| Wine: | BARDOLINO CHIARETTO DOC CLASSICO - linea 'I CLASSICI' |
| Vineyard location: | Bardolino Classico zone (eastern shore of Lake Garda) |
| Soil: | hilly soil of morainic origin |
| Vine yield per hectare: | 120 ql./ha |
| Grape varieties: | Corvina 50% - Rondinella 40% - Molinara 10% |
| Colour: | rose |
| Bouquet: | fruity ed elegant with floral hints of rose and violet |
| Palate: | fresh, delicate, fruity and perky |
| Grape harvest: | hand picking in one harvesting session |
| Vinification techniques: | devatting of the first-pressed must after a 12-36 hours maceration followed by temperature-controlled fermentation |
| Ageing: | in stainless steel vats |
| Serving suggestions: | young-drinking wine, to be served at a temperature of 10-12°C to best enjoy its typical fragrance |
| Food and wine pairing: | recommended with light starters, fish, white meat, seafood risotti, handmade fresh pasta |
| Wine analysis: | Alcohol content 12.3% vol., Residual sugar 6 g/l, Dry extract 22 g/l, Total acidity 6.0 g/l, pH 3.20 |
|
|

BARDOLINO DOC CLASSICO - linea 'I CLASSICI'
| Wine: | BARDOLINO DOC CLASSICO - linea 'I CLASSICI' |
| Vineyard location: | Bardolino Classico zone (eastern shore of Lake Garda) |
| Soil: | hilly soil of morainic origin |
| Vine yield per hectare: | 120 ql./ha |
| Grape varieties: | Corvina 50% - Rondinella 40% - Molinara 10% |
| Colour: | medium intensity ruby red |
| Bouquet: | fine, delicate, with hints of flowers |
| Palate: | velvety, full flavoured and harmonic |
| Grape harvest: | hand picking in one harvesting session |
| Vinification techniques: | traditional skin fermentation for 4-6 days |
| Ageing: | in stainless steel vats |
| Serving suggestions: | wine to be best enjoyed within 2 years from bottling, served at a temperature of 15-16°C |
| Food and wine pairing: | recommended with pasta in rich sauce, risotto, white meat, soft cheese |
| Wine analysis: | Alcohol content 12.3% vol., Residual sugar 4 g/l, Dry extract 24 g/l, Total acidity 5.80 g/l, pH 3.40 |
|
|

VALPOLICELLA DOC CLASSICO - linea 'I CLASSICI'
| Wine: | VALPOLICELLA DOC CLASSICO - linea 'I CLASSICI' |
| Vineyard location: | Valpolicella Classica zone (hilly band to the north of Verona) |
| Soil: | red-brown soil on detrital, limestone-marly and basaltic sediments |
| Vine yield per hectare: | 120 ql./ha |
| Grape varieties: | Corvina 60% - Rondinella 30% - Molinara 10% |
| Colour: | ruby red |
| Bouquet: | fine, fragrant, with fruity hints of blackberry and cherry |
| Palate: | dry, intense and harmonic |
| Grape harvest: | hand picking in one harvesting session |
| Vinification techniques: | traditional skin fermentation for 5-7 days |
| Ageing: | short stay in oak barrels |
| Serving suggestions: | wine to be best enjoyed within 3 years from bottling, served at a temperature of 15-16°C |
| Food and wine pairing: | recommended with grilled red meat, pasta with sauce, fermented cheese |
| Wine analysis: | Alcohol content 12.7% vol., Residual sugar 4 g/l, Dry extract 25 g/l, Total acidity 5.80 g/l, pH 3.40 |
|
|
|